Product description
Product Specifications
| Operating System | Windows 11 Pro |
| CPU | Intel N5100 |
| Storage & Memory | 8GB RAM 256GB SSD |
| Display | 10.1-inch LCD Screen / Resolution 1200x1920 / 550 nits |
| Touch Screen | Capacitive Screen / Hardness 7H |
| Battery | 8000mAh |
| Cameras | Front 5.0MP / Rear 8.0MP |
| I/O | 1 x AUDIO; 1 x Mini HDMI; 1 x USB; 1 x Type-C; 1 x RJ45 Port; 1 x COM Port (RS232); 1 x DC-IN; 1 x 12Pin Pogo Pin; 1 x SIM Card Slot; 1 x TF Card Slot |
| Modules | Standard (4G/WiFi/BT/GNSS) | Optional (Fingerprint Scanner, NFC, RFID, Barcode Scanner, Aviation Connector, etc.)—up to you |
| WiFi/Bluetooth | WiFi 5/BT 4.2 |
| Operating Temperature | Operating Temperature: -15°C ~ 50°C; Storage Temperature: -20°C ~ 60°C |
| Certification | IP67/ROHS/UN38.3 /Safety Test Report/EMC Test Report |
| Dimensions | Product : 284(W) × 189(D) × 25(H) mm; Package: 314(W) × 220(D) × 65(H) mm |
| Weight | Product: 1150g; Package: 2000g |
-
Is the tablet waterproof?
This tablet adopts IP67 dustproof and waterproof rating, and also complies with the MIL-STD-810G military-grade drop resistance standard
-
Can I use a docking keyboard with this tablet?
Can I use a docking keyboard with this tablet?
-
Does it have a tempered glass screen?
Yes, this tablet is equipped with a tempered glass screen.
-
Is it suitable for kids?
Yes, it's kid-friendly and built tough to handle drops, bumps, and daily use by younger users.
-
Is a micro SD (TF) card included?
This tablet is built with a Micro SD (TF) card slot for storage expansion. However, the memory card is not included in the package and needs to be purchased separately.
What"s in the box
Customer reviews

SunKol
Stable Industrial Hardware for a Smarter Future.
-

At SunKol, Precision Powers Progress.
Ten years mastering the machines that run the world. While others craft stories, we build workhorses. Our 30,000m² facility engineers trust into every product. Reliability isn't just a feature—it's the foundation.
Industrial-grade hardware for automation, machine vision, and beyond. Built to last.
SunKol — Powering Your Industry, Securing Your Tomorrow.
-




Reliable Industrial Computing
Visit the Store
-
Who is SUNKOL?
SUNKOL is a professional provider of industrial intelligent hardware with over 10 years of experience. We have a 30,000 ㎡ production base and provide stable industrial control solutions for global enterprises.
What products does SUNKOL offer?
SUNKOL provides Industrial PC, Panel PC, Industrial Monitor, Rugged Tablet and Mini PC, all designed for industrial environments.
What are SUNKOL’s advantages?
We provide industrial-grade stability, reliable quality, mass production capacity and professional solutions. All products include dedicated technical support.
-

IP65 Industrial Panel pc
-

IP67 Rugged Tablet
-

Industrial Mini PC
Product information
| Brand | SunKol |
|---|---|
| Model Name | 10.1 inch Tablet |
| Generation | 1st Generation |
| Included Components | 19V3.42A Adapter, Carry Handle, Hand-strap, Rugged Tablet |
| Warranty Description | 1 Year Manufacturer |
| Model Number | 280f97df-5a42-4b86-8a9e-e26a215c4248 |
| Specific Uses For Product | Field Work, Industrial Use, Education, Gaming |
| Number of Items | 1 |
| Style Name | 8GB RAM 256GB SSD |
| Manufacturer | SunKol |
| Set Name | 10.1 inches - Classic black |
| Size | NO NFC NO 2D Scanner |
| Best Sellers Rank |
|
| ASIN | B0CBFKZY4L |
| Customer Reviews |
4.7 4.7 out of 5 stars
(6)
4.7 out of 5 stars |
| Memory Storage Capacity | 8 GB |
|---|---|
| RAM Memory Installed | 8 GB |
| Memory Slots Available | 1 |
| Compatible Flash Memory Type | microSD |
| RAM Size | 8 GB |
| Hard-Drive Size | 256 GB |
| Processor Speed | 1.1E+3 MHz |
|---|---|
| Processor Description | Intel Celeron |
| Processor Brand | Intel |
| CPU Model Number | N5100 |
| Video Capture Resolution | FHD 1080p |
|---|---|
| Camera Description | Front, Rear |
| Rear Facing Camera Photo Sensor Resolution | 8 mp |
| Photo Sensor Resolution | 8 mp |
| Speaker Description | Built-in waterproof speaker *1 |
|---|---|
| Headphones Jack | 3.5mm jack |
Warranty & Support
Feedback
| Operating System | Windows 11 Pro |
|---|---|
| Color | 8GB RAM 256GB SSD |
| Video Processor | Intel |
| Item Dimensions L x W x Thickness | 11.18"L x 7.44"W x 0.98"Th |
| Graphics Coprocessor | Intel UHD Graphics |
| Human-Interface Input | Touchscreen |
| Graphics Description | Integrated |
| Compatible Devices | External Display, Docking Station, Keyboard, Stylus Pen |
| Warranty Type | 1-year warranty |
| Operating System Family | Windows |
| Screen Size | 10.1 inches |
|---|---|
| Display Resolution Maximum | 1920*1200 |
| Display Type | LED |
| Native Resolution | 1920 x 1200 pixels |
| Aspect Ratio | 16:9 |
| Battery Average Life | 10 hours |
|---|---|
| Battery Capacity | 12000 milliamp_hours |
| Battery Cell Type | Lithium Ion |
| Battery Power | 16000 milliamp_hours |
| Lithium-Battery Energy Content | 45.6 watt-hours |
| Hardware Interface | HDMI, Sim Card |
|---|---|
| Wireless Technology | Wifi, Bluetooth |
| Cellular Technology | 4G |
| Total Usb Ports | 1 |
| Connectivity Technology | Ethernet |
| Wireless Provider | T-Mobile |
| Wireless Compability | 802.11n |
| Other Special Features of the Product | Portable |
|---|---|
| GPS Geotagging Functionality | GPS |
| Biometric Security Feature | Fingerprint Scanner |
Product Videos
Smarter technology blurs the lines between the physical and the virtual and brings raw computing power to every aspect of our lives. Experience the best graphics backed by a system that's powered with the latest in technology. Everything from slim, lightweight laptops for casual browsing to high-powered desktop solutions that cater to demanding applications.
Work Desktops
Get the power to take your business to the next level.





