Product Videos

From the brand
-
MINISFORUM was born among a group of computer engineers who are passionate about advanced technology. Since its inception in 2012, MINISFORUM has been committed to innovation and production of outstanding products.
We listen to every user’s opinions and understand customers' needs. So, a large number of innovations have been carried out and innovative ideas have been injected into every product.
-
High Performance Hot Products
-
MINISFORUM Popular Products
-
MINISFORUM Reliable Products
-
MINISFORUM Other AMD Series
-
MINISFORUM Other Intel Series
-
Explore More Options
-
Explore More Options
-
Explore More Options
Product information
| Operating System | OS |
|---|---|
| Specific Uses For Product | Business, Education, Everyday Use, Office and Home Work, Multimedia, Video Conference,Home Theater, Digital Signage, Video Conference |
| Personal Computer Design Type | Mini PC |
| Color | Black |
| Additional Features | Auto Power On, RTC Boot, Sleep Mode, Wake On Lan |
| Hard Disk Description | SSD |
| Hardware Interface | 3.5mm Audio, Bluetooth, DisplayPort, Ethernet, HDMI, Headphone, USB |
| Power Consumption | 65 Watts |
| Video Output Interface | HDMI, DP, USB-C |
| Hard Disk Interface | PCIE x 4 |
| Style Name | UM760 Slim(16+1T) |
| Cooling Method | Fan |
| Compatible Devices | [Many] |
| Power Plug Type | Type A - 2 pin (North American) |
| Total Expansion Slots Quantity | 2 |
| Security Features | Wake On Lan |
| Video Output | HDMI, DP, USB-C |
| Graphics Description | Integrated |
|---|---|
| Graphics Coprocessor | AMD Radeon 760M(Graphics Frequency 2600MHz) |
| Graphics Card Ram | 2 GB |
| Graphics Ram Type | DDR5 SDRAM |
| Graphics Card Interface | Integrated |
| Processor Series | AMD R Series |
|---|---|
| Processor Speed | 4.3 GHz |
| Processor Socket | FP7 , FP7r2 , FP8 |
| Processor Count | 6 |
| CPU Model Speed Maximum | 5 GHz |
| Total Usb Ports | 4 |
|---|---|
| Total Number of HDMI Ports | 1 |
| Number of Component Outputs | 3 |
| Human-Interface Input | Keyboard |
|---|---|
| Keyboard Layout | QWERTY |
Warranty & Support
Feedback
| Brand | MINISFORUM |
|---|---|
| Model Number | DeskMini |
| Model Name | DeskMini |
| Built-In Media | 1x HDMI Cable, 1x Manual, 1x UM760 Slim Mini PC, 1x US Power Adapter |
| Processor Brand | AMD |
| Model Year | 2023 |
| CPU Model Number | AMD Ryzen 5 7640HS |
| Warranty Description | 2 Years |
| Video Processor | AMD |
| Manufacturer | Micro Computer (HK) Tech Limited |
| Best Sellers Rank |
|
| ASIN | B0DFQ5XFSL |
| Customer Reviews |
4.4 out of 5 stars |
| Memory Storage Capacity | 16 GB |
|---|---|
| RAM Memory Installed | 16 GB |
| RAM Memory Technology | DDR5 |
| Ram Memory Maximum Size | 64 GB |
| Memory Speed | 4800 MHz |
| RAM Type | DDR5 RAM |
| Memory Clock Speed | 4800 MHz |
| Memory Slots Available | 2 |
| Screen Size | 25 |
|---|---|
| Display Resolution Maximum | 3840x2160 Pixels |
| Display Type | LED |
| Aspect Ratio | 16:9 |
| Resolution | 3840 x 2160 |
| Native Resolution | 3840 x 2160 |
| Connectivity Technology | Bluetooth, Ethernet, HDMI, LAN, USB |
|---|---|
| Wireless Compability | 802.11ax |
| Wireless Technology | Bluetooth, Wi-Fi |
| Wireless Network Technology | Wi-Fi |
| Speaker Type | External |
|---|
What"s in the box
Top Brand: MINISFORUM
Customer reviews

-

MINISFORUM was born among a group of computer engineers who are passionate about advanced technology. Since its inception in 2012, MINISFORUM has been committed to innovation and production of outstanding products.
We listen to every user’s opinions and understand customers' needs. So, a large number of innovations have been carried out and innovative ideas have been injected into every product.
-




High Performance Hot Products
Visit the Store
-




MINISFORUM Popular Products
Visit the Store
-




MINISFORUM Reliable Products
Visit the Store
-




MINISFORUM Other AMD Series
Visit the Store
-




MINISFORUM Other Intel Series
Visit the Store
-




Explore More Options
Visit the Store
-




Explore More Options
Visit the Store
-




Explore More Options
Visit the Store
Product information
| Operating System | OS |
|---|---|
| Specific Uses For Product | Business, Education, Everyday Use, Office and Home Work, Multimedia, Video Conference,Home Theater, Digital Signage, Video Conference |
| Personal Computer Design Type | Mini PC |
| Color | Black |
| Additional Features | Auto Power On, RTC Boot, Sleep Mode, Wake On Lan |
| Hard Disk Description | SSD |
| Hardware Interface | 3.5mm Audio, Bluetooth, DisplayPort, Ethernet, HDMI, Headphone, USB |
| Power Consumption | 65 Watts |
| Video Output Interface | HDMI, DP, USB-C |
| Hard Disk Interface | PCIE x 4 |
| Style Name | UM760 Slim(16+1T) |
| Cooling Method | Fan |
| Compatible Devices | [Many] |
| Power Plug Type | Type A - 2 pin (North American) |
| Total Expansion Slots Quantity | 2 |
| Security Features | Wake On Lan |
| Video Output | HDMI, DP, USB-C |
| Graphics Description | Integrated |
|---|---|
| Graphics Coprocessor | AMD Radeon 760M(Graphics Frequency 2600MHz) |
| Graphics Card Ram | 2 GB |
| Graphics Ram Type | DDR5 SDRAM |
| Graphics Card Interface | Integrated |
| Processor Series | AMD R Series |
|---|---|
| Processor Speed | 4.3 GHz |
| Processor Socket | FP7 , FP7r2 , FP8 |
| Processor Count | 6 |
| CPU Model Speed Maximum | 5 GHz |
| Total Usb Ports | 4 |
|---|---|
| Total Number of HDMI Ports | 1 |
| Number of Component Outputs | 3 |
| Human-Interface Input | Keyboard |
|---|---|
| Keyboard Layout | QWERTY |
Warranty & Support
Feedback
| Brand | MINISFORUM |
|---|---|
| Model Number | DeskMini |
| Model Name | DeskMini |
| Built-In Media | 1x HDMI Cable, 1x Manual, 1x UM760 Slim Mini PC, 1x US Power Adapter |
| Processor Brand | AMD |
| Model Year | 2023 |
| CPU Model Number | AMD Ryzen 5 7640HS |
| Warranty Description | 2 Years |
| Video Processor | AMD |
| Manufacturer | Micro Computer (HK) Tech Limited |
| Best Sellers Rank |
|
| ASIN | B0DFQ5XFSL |
| Customer Reviews |
4.4 4.4 out of 5 stars
(23)
4.4 out of 5 stars |
| Memory Storage Capacity | 16 GB |
|---|---|
| RAM Memory Installed | 16 GB |
| RAM Memory Technology | DDR5 |
| Ram Memory Maximum Size | 64 GB |
| Memory Speed | 4800 MHz |
| RAM Type | DDR5 RAM |
| Memory Clock Speed | 4800 MHz |
| Memory Slots Available | 2 |
| Screen Size | 25 |
|---|---|
| Display Resolution Maximum | 3840x2160 Pixels |
| Display Type | LED |
| Aspect Ratio | 16:9 |
| Resolution | 3840 x 2160 |
| Native Resolution | 3840 x 2160 |
| Connectivity Technology | Bluetooth, Ethernet, HDMI, LAN, USB |
|---|---|
| Wireless Compability | 802.11ax |
| Wireless Technology | Bluetooth, Wi-Fi |
| Wireless Network Technology | Wi-Fi |
| Speaker Type | External |
|---|
Smarter technology blurs the lines between the physical and the virtual and brings raw computing power to every aspect of our lives. Experience the best graphics backed by a system that's powered with the latest in technology. Everything from slim, lightweight laptops for casual browsing to high-powered desktop solutions that cater to demanding applications.
Work Desktops
Get the power to take your business to the next level.

![GEEKOM Mini PC[Ultimate Performance Edition] A8 Max with AMD Ryzen 7 8745HS(Beats 7735hs) 16GB DDR5|1TB SSD(Expandable,Not LPDDR) Dual LAN Mini Computer,Radeon 780M Mini PC Windows 11 Pro/USB4/8K](https://m.media-amazon.com/images/I/41bTt9KH1XL._AC_SR100,100_QL65_.jpg)



