Product Description
Dell 27 All-in-One. Transform any space into your place. Get the performance you need with impressive visuals on a 27” display on the next generation of All-in-Ones. The FHD IPS display features 99% sRGB and 50% higher contrast* within a narrow border so you can enjoy vivid, true-to-life colours as you work, learn or stream. Keep your eyes comfortable during long screen sessions with Dell ComfortView Plus, designed to reduce harmful blue light emissions. Look your best, even in challenging lighting conditions, thanks to HDR technology on the 5MP+IR camera.
Product information
| Operating System | Windows 11 Home |
|---|---|
| Specific Uses For Product | Business, Education, Everyday Use |
| Personal Computer Design Type | All in One |
| Color | White |
| Additional Features | Memory Card Reader, Speakers, Webcam |
| Hard Disk Description | SSD |
| Hardware Interface | Bluetooth, Ethernet, HDMI, Secure Digital Card, USB 3.2 Gen 1, USB 3.2 Gen 2 |
| Power Consumption | 90 watts |
| Item Dimensions | 1.64 x 24.2 x 15.73 inches |
| Item Weight | 13.6 pounds |
| Video Output Interface | HDMI |
| Hard Disk Interface | Solid State |
| Style Name | Non-Touch |
| Biometric Security Feature | No Fingerprint Reader |
| Cooling Method | Air |
| Compatible Devices | Keyboard, Mouse, Monitor, Speaker, External Storage Drive, Printer, Headphone, Smartphone, Projector |
| Power Plug Type | Type A - 2 pin (North American) |
| Language | English |
| Video Output | HDMI |
| Graphics Description | Integrated |
|---|---|
| Graphics Coprocessor | Intel Graphics |
| Graphics Ram Type | Shared |
| Graphics Card Interface | Integrated |
| Processor Series | Intel Core 5 |
|---|---|
| Processor Speed | 1.4 GHz |
| Processor Socket | LGA |
| Processor Count | 10 |
| CPU Model Speed Maximum | 5 GHz |
| Total Usb Ports | 5 |
|---|---|
| Total Number of HDMI Ports | 2 |
| Number of Component Outputs | 2 |
| Human-Interface Input | Keyboard, Mouse |
|---|---|
| Keyboard Description | Full-size, wired, QWERTY layout |
| Keyboard Layout | QWERTY |
Warranty & Support
Feedback
| Brand | Dell |
|---|---|
| Model Number | DEC27250-5208WHT-PUS |
| Model Name | Dell EC27250 AIO |
| Built-In Media | Dell 27 All-in-One EC27250, Dell Pro Keyboard and Mouse-KM5221W White (Copilot)-US English, Documentation, Power Cord |
| Processor Brand | Intel |
| Model Year | 2025 |
| CPU Model Number | 120U |
| Warranty Description | 6 Months Dell Migrate, Basic Onsite Service after remote diagnosis with Hardware-Only Support-Retail |
| Video Processor | Intel |
| UPC | 884116482208 |
| Manufacturer | Dell |
| Best Sellers Rank |
|
| ASIN | B0F2GBJGLZ |
| Customer Reviews |
4.5 out of 5 stars |
| Cache Memory Installed Size | 12 |
|---|---|
| Memory Storage Capacity | 16 GB |
| RAM Memory Installed | 16 GB |
| RAM Memory Technology | DDR5 |
| Ram Memory Maximum Size | 16 GB |
| Memory Speed | 5200 MHz |
| RAM Type | DDR5 RAM |
| Memory Clock Speed | 5200 MHz |
| Memory Slots Available | 2 |
| Screen Size | 27 inches |
|---|---|
| Display Resolution Maximum | 1920x1080 pixels |
| Display Type | LED |
| Aspect Ratio | 16:9 |
| Resolution | 1920 x 1080 |
| Native Resolution | 1920 x 1080 |
| Connectivity Technology | Bluetooth, Wi-Fi |
|---|---|
| Wireless Compability | 802.11ax, Bluetooth |
| Wireless Technology | Bluetooth, Wi-Fi |
| Wireless Network Technology | Wi-Fi |
| Speaker Description | Stereo speakers with Realtek ALC3289, 5W x 2 (10W total) |
|---|---|
| Speaker Type | Built-in stereo speakers |
From the brand
Dell Peripherals
Browse accessories from Dell
-
Complete your setup.
-
Complete your setup.
-
Complete your setup.
-
Complete your setup.
-
Complete your setup.
-
Complete your setup.
-
-
Complete your setup.
-
Complete your setup.
-
-
Featured Dell Laptops
-
Featured Dell Laptops
-
Featured Dell Laptops
From the manufacturer
-
Dell 27 All-in-One
Get the performance you need and impressive visuals with a space-saving all-in-one desktop.
- 27-inch FHD (1920 x 1080) Narrow Border Infinity NTCH Display with Wide Viewing Angle
- Intel Core 5 processor 120U (12MB cache, 10 cores, 12 threads, up to 5.0 GHz)
- Intel Graphics
- 512GB M.2 PCIe NVMe Solid State Drive
- 16GB, 2x8GB, DDR5, 5200 MT/s Memory
-
Windows 11 brings you closer to what you love
Family, friends, obsessions, music, creations Windows 11 is the one place for it all. With a fresh feel and tools that make it easier to be efficient, it has what you need for whatever’s next.
Stunning display. Sleek design.
Incredible visuals: The FHD IPS display features 99% sRGB within a narrow border so you can enjoy true-to-life colors and crisp resolution as you work, learn or stream.
Eye comfort: This All-in-One display features Dell ComfortView Plus to help reduce harmful blue light and a flicker-free panel to optimize eye comfort.
Optimize workspace: Keep your area clutter free with an innovative stand that has the perfect keyboard parking space underneath the display.
-
Immersive audio
Immerse yourself in a rich audio experience that's loud and clear with dual 5W speakers and Dolby Atmos spatial sound.
-
Made for video chatting
Put your best face forward, even in high-contrast lighting, with Wide Dynamic Range, on 5MP camera with a tilt feature that's adjustable from 0 ~ 20 degrees. And, when you're ready for privacy, simply push the pop-up camera down to hide it.
-
Versatile functionality
Enjoy a seamless experience with the Intel Core Processors and 512GB SSD.
Connect multiple accessories with WiFi 6E capability and five USB ports.
Expand your productivity with HDMI-in/HDMI-out ports that allow you to connect to a separate PC and use this one as a secondary monitor.
WiFi 6E requires Windows 11 Operating system and compatible router. Router requires a separate purchase. WiFi 6E connectivity is only available in select locations. Check availability with your service provider.
Availability depends on local government regulation.
-
Environmental Standards and Design
Your All-in-One is designed with sustainable materials including post-consumer recycled plastics and recycled steelwith an etched logo that reduces manufacturing waste.
Based on internal analysis, December 2023.
Recycled steel:15% Main Body Shielding Bracket. Post-consumer recycled plastics: Applies to Entry series only. At least 20% post-consumer recycled plastics.
Ports and Slots
1. USB 3.2 Type-C Gen 2 port | 2. Power Button | 3. Monitor Mode Switch | 4. USB 3.2 Gen 1 port with Power-on/Wake-up support | 5. USB 3.2 Gen 1 port with Power-on/Wake-up support | 6. HDMI-in 1.4b port | 7. HDMI-out 1.4b port | 8. DC-In | 9. RJ45 Ethernet port (1 Gbps) | 10. USB 3.2 Gen 2 port with PowerShare | 11. USB 3.2 Gen 1 port with Power-on/Wake-up support | 12. Global headset jack | 13. SD Card Reader
What"s in the box
Top Brand: Dell
Customer reviews

Sustainability is at the heart of everything we do.
Dell Technologies incorporates sustainability into everything we do, from choosing sustainable materials, to reusing or responsibly recycling our products and packaging at end-of-life.
Where we are making an impact

Climate action
We are creating innovative, sustainable technology and solutions to help our customers improve business outcomes and reduce emissions, while we take action on ambitious climate targets that benefit society and the planet.

Circular economy
We are driving circular innovation in design, manufacturing, sustainable materials and services, and partnering to dramatically reduce global waste and environmental impact. We're harnessing our size and reach to redesign, reuse and recycle, aiming for a future where nothing goes to waste.

Supply chain
With the power of our global supply chain, we have the scale and ability to drive responsible manufacturing. We insist upon ethical practices, respect and dignity for everyone creating our products and the adoption of responsible practices to minimize environmental impact.
Sustainability features
This product has sustainability features recognized by trusted certifications.
Conserves energy compared to similar products.

Product Videos
Product Description
Dell 27 All-in-One. Transform any space into your place. Get the performance you need with impressive visuals on a 27” display on the next generation of All-in-Ones. The FHD IPS display features 99% sRGB and 50% higher contrast* within a narrow border so you can enjoy vivid, true-to-life colours as you work, learn or stream. Keep your eyes comfortable during long screen sessions with Dell ComfortView Plus, designed to reduce harmful blue light emissions. Look your best, even in challenging lighting conditions, thanks to HDR technology on the 5MP+IR camera.
Product information
| Operating System | Windows 11 Home |
|---|---|
| Specific Uses For Product | Business, Education, Everyday Use |
| Personal Computer Design Type | All in One |
| Color | White |
| Additional Features | Memory Card Reader, Speakers, Webcam |
| Hard Disk Description | SSD |
| Hardware Interface | Bluetooth, Ethernet, HDMI, Secure Digital Card, USB 3.2 Gen 1, USB 3.2 Gen 2 |
| Power Consumption | 90 watts |
| Item Dimensions | 1.64 x 24.2 x 15.73 inches |
| Item Weight | 13.6 pounds |
| Video Output Interface | HDMI |
| Hard Disk Interface | Solid State |
| Style Name | Non-Touch |
| Biometric Security Feature | No Fingerprint Reader |
| Cooling Method | Air |
| Compatible Devices | Keyboard, Mouse, Monitor, Speaker, External Storage Drive, Printer, Headphone, Smartphone, Projector |
| Power Plug Type | Type A - 2 pin (North American) |
| Language | English |
| Video Output | HDMI |
| Graphics Description | Integrated |
|---|---|
| Graphics Coprocessor | Intel Graphics |
| Graphics Ram Type | Shared |
| Graphics Card Interface | Integrated |
| Processor Series | Intel Core 5 |
|---|---|
| Processor Speed | 1.4 GHz |
| Processor Socket | LGA |
| Processor Count | 10 |
| CPU Model Speed Maximum | 5 GHz |
| Total Usb Ports | 5 |
|---|---|
| Total Number of HDMI Ports | 2 |
| Number of Component Outputs | 2 |
| Human-Interface Input | Keyboard, Mouse |
|---|---|
| Keyboard Description | Full-size, wired, QWERTY layout |
| Keyboard Layout | QWERTY |
Warranty & Support
Feedback
| Brand | Dell |
|---|---|
| Model Number | DEC27250-5208WHT-PUS |
| Model Name | Dell EC27250 AIO |
| Built-In Media | Dell 27 All-in-One EC27250, Dell Pro Keyboard and Mouse-KM5221W White (Copilot)-US English, Documentation, Power Cord |
| Processor Brand | Intel |
| Model Year | 2025 |
| CPU Model Number | 120U |
| Warranty Description | 6 Months Dell Migrate, Basic Onsite Service after remote diagnosis with Hardware-Only Support-Retail |
| Video Processor | Intel |
| UPC | 884116482208 |
| Manufacturer | Dell |
| Best Sellers Rank |
|
| ASIN | B0F2GBJGLZ |
| Customer Reviews |
4.5 4.5 out of 5 stars
(127)
4.5 out of 5 stars |
| Cache Memory Installed Size | 12 |
|---|---|
| Memory Storage Capacity | 16 GB |
| RAM Memory Installed | 16 GB |
| RAM Memory Technology | DDR5 |
| Ram Memory Maximum Size | 16 GB |
| Memory Speed | 5200 MHz |
| RAM Type | DDR5 RAM |
| Memory Clock Speed | 5200 MHz |
| Memory Slots Available | 2 |
| Screen Size | 27 inches |
|---|---|
| Display Resolution Maximum | 1920x1080 pixels |
| Display Type | LED |
| Aspect Ratio | 16:9 |
| Resolution | 1920 x 1080 |
| Native Resolution | 1920 x 1080 |
| Connectivity Technology | Bluetooth, Wi-Fi |
|---|---|
| Wireless Compability | 802.11ax, Bluetooth |
| Wireless Technology | Bluetooth, Wi-Fi |
| Wireless Network Technology | Wi-Fi |
| Speaker Description | Stereo speakers with Realtek ALC3289, 5W x 2 (10W total) |
|---|---|
| Speaker Type | Built-in stereo speakers |
Smarter technology blurs the lines between the physical and the virtual and brings raw computing power to every aspect of our lives. Experience the best graphics backed by a system that's powered with the latest in technology. Everything from slim, lightweight laptops for casual browsing to high-powered desktop solutions that cater to demanding applications.
Work Desktops
Get the power to take your business to the next level.




