Product description
MUNBYN Rugged Tablet ILT02
- Latest Android 14 Operating System: Featuring the newly released Android 14 OS, this outdoor tablet offers faster and smoother performance while being compatible with over 1000 applications, providing advanced features and security.
- Massive Memory Combination: The MUNBYN rugged Android tablet ILT02 features 16GB (8GB+8GB) RAM and 128GB storage space, ensuring smooth operation without lag.
- 33W Fast Charging: This waterproof tablet is equipped with 33W fast charging capability, taking only 1 hour and 35 minutes to fully charge.
- 10000mAh Large Battery: The tablet's built-in 10000mAh high-capacity battery supports up to 9.6 hours of working time.
No Job is Too Rugged
- The MUNBYN ILT02 durable tablet can be submerged in 1 meter of water for about half an hour.
- This industrial tablet PC can be used in dusty environments such as factories and deserts without worrying about dust entering the device and damaging its components.
- It is also drop-resistant up to 1.2 meters.
- Note: Please remove the protective film from the camera before use.
33W Fast Charging
- Fully charges in approximately 1 hour and 35 minutes
- Reduces charging time by 30% compared to 20W fast charging.
- Provides up to 9 hours and 36 minutes of battery life.
- Meets your all-day usage needs.
Industrial Durable & Rugged Android Tablet
4G LTE Connection
- This Android 14 tablet comes with a SIM card slot, ensuring you stay connected even when outdoors.
- Compatible with most mobile carriers, making it easy to use your rugged tablet anywhere.
Advanced GPS Navigation
- Real-Time Tracking: Stay on course with precise real-time location tracking on your outdoor tablet with GPS.
- Accurate Maps: Access up-to-date and detailed maps for all your travel needs directly from this waterproof tablet.
Convenient Hand Strap
The carry handle is designed to reduce strain and provide a comfortable grip, making it easier to carry.
Capture Every Moment in Stunning Detail
- Front Camera: 32MP: Perfect for selfies and video calls, delivering crystal-clear images with impeccable detail.
- Rear Camera: 48MP: Capture breathtaking landscapes and intricate details with an ultra-high resolution rear camera.
Detailed Information
| Operating System | Android 14/ GMS |
| Size | 11-inch |
| CPU | MT8781 Octa-core, 2x A76 2.2GHz, 6x A55 2.0GHz |
| GPU | ARM G57 MC2 |
| Memory | 16GB(8GB+8GB virtual) RAM; 128GB ROM |
| Resolution | 1200*1920 |
| Brightness | 450cd/㎡ |
| Camera | Front 32MP; Rear 48MP |
| Battery | 10000mAh/3.87V |
| WIFI | WIFI 802.11(a/b/g/n/ac) Frequency 2.4G+5.0G Dual-band WIFI, Supports AP seamless roaming |
| Bluetooth | BT5.1 (BLE) class1 Transmission Distance: 30m |
| 4G | GSM(B2/3/5/8)+WCDMA(B1/2/4/5/8)+TDD(B34/38/39/40/41)+FDD(B1/2/3/4/5/7/8/12/17/18/19/20//25/26/28A/28B/66) |
| GPS | Cold Start Time: <60 seconds |
| I/O Interfaces | Type C *1 (Charging/Data/Earphone); TF Card *1; SIM Card |
| Power Adapter | USB Type-C port, Charging Power: 33W |
| Rugged Features | IP68; MIL-STD-810H |
ILT02 Rugged Android Tablet
|
ILT03 Rugged Android Tablet
|
MT002 Rugged Phone
|
IRT08 Rugged Windows Tablet
|
IRT01P 2D Scanning Tablet
|
ILT01Pro(Large Storage Space)
|
|
|---|---|---|---|---|---|---|
| Customer Reviews |
4.2 out of 5 stars 26
|
3.9 out of 5 stars 27
|
5.0 out of 5 stars 7
|
4.2 out of 5 stars 38
|
4.1 out of 5 stars 7
|
— |
| Price | $369.99$369.99 | $329.99$329.99 | — no data | $789.99$789.99 | $549.99$549.99 | $469.99$469.99 |
| Operating System | Android 14 | Android 14 | Android 14 | Windows 11 Pro | Android 14 | Android 13 |
| CPU | Mediatek 8781 | Mediatek 8781 | MT6835T | Intel Jasper Lake N5100 | MediaTek 6789 | MediaTek MT6769V |
| Display | 11-inch | 8.68-inch | 6.78-inch | 10.1-inch | 8-inch | 8-inch |
| Memory | 16GB(8GB+8GB virtual) + 128GB | 8GB+128GB | 8GB+256GB | 8GB+128GB | 8GB+128GB | 6GB+128GB |
| IP Standard | IP68(Best waterproof performance) | IP68(Best waterproof performance) | IP68 | IP65 | IP67 | IP66 |
| Battery | 10000mAh(Super long battery life) | 8000mAh | 20000mAh | 5000mAh | 8500mAh | 9000mAh |
| Brightness | 450nit | 400nit | 520nit | 450nit with Sunlight-Visible Film | 700nit | 450nit |
| Scanner | no data | no data | no data | no data | Zebra SE4710 | Honeywell N6703 |
What"s in the box
Top Brand: MUNBYN
Customer reviews

MUNBYN Rugged Tablet
Empower Your Business with Cutting-Edge Technology
-

Live from 2025 Promat
The world's largest logistics exhibition
-

-

Live from 2025 CES
The premier global stage for breakthrough consumer technology innovations
-

-




Leading Rugged Tech!
Visit the Store
-




Rugged Tablet & PDA
Visit the Store
-




Android Barcode Scanner
Visit the Store
-




Rugged Windows Tablet
Visit the Store
-

-

-

-

Dust-Proof
MIL-STD-810G Grade, rugged and tough for warehouse, construction.
-

-

-
How did we get our start?
Founded in 2015, “Munbyn” not only inherits the fine traditions but moves with the times and introduces new concepts: Simplicity, Vitality, Specialty.
What problem are we solving?
MUNBYN is dedicated to providing enterprises with cost-effective advanced solutions. The provided Android Scanners are expected to replace manual counting with intelligent inventory to improve work efficiency.
Why do we love what we do?
We want to find more appropriate solutions for industries like retailing, logistics, warehousing, and catering.
Product information
| Brand | MUNBYN |
|---|---|
| Model Name | ILT02 |
| Generation | 12th Generation |
| Model Year | 2025 |
| Age Range Description | Adult |
| Included Components | Hand-Strap |
| Warranty Description | 2 Year Manufacturer |
| Model Number | ILT02 |
| Number of Items | 1 |
| Manufacturer | MUNBYN |
| Number of Packs | 1 |
| Configuration | 11-inch, Android 14, Mediatek 8781, 16GB RAM, 128GB Storage, Black |
| Size | 11-inch |
| Model Series | ILT02 |
| Global Trade Identification Number | 06976874154856 |
| Best Sellers Rank |
|
| ASIN | B0F61PGFZ3 |
| Customer Reviews |
4.2 4.2 out of 5 stars
(26)
4.2 out of 5 stars |
| Battery Cell Type | Lithium Polymer |
|---|---|
| Lithium-Battery Energy Content | 5000 milliampere_hour |
| Processor Description | Mediatek 8781 |
|---|---|
| Processor Brand | MediaTek |
| Video Capture Resolution | FHD 1080p |
|---|---|
| Camera Description | 32MP front camera and 48MP rear camera deliver exceptional image quality, providing higher resolution and clarity for all your photos and videos. |
| Rear Facing Camera Photo Sensor Resolution | 48 mp |
| Front Photo Sensor Resolution | 32 mp |
Warranty & Support
Feedback
| Operating System | Android 14 |
|---|---|
| Color | Black |
| Item Dimensions L x W x Thickness | 10.83"L x 0.87"W x 7.43"Th |
| Human-Interface Input | Touchscreen |
| Graphics Description | Integrated |
| Compatible Devices | Headphones, Keyboard, Mouse, Speaker |
| Warranty Type | Extended |
| Operating System Family | Android |
| Screen Size | 11 inches |
|---|---|
| Display Resolution Maximum | 1200*1920 pixels |
| Display Type | IPS |
| Native Resolution | 1920 x 1200 pixels |
| Display Refresh Rate in Hertz | 60 |
| Memory Storage Capacity | 128 GB |
|---|---|
| RAM Memory Installed | 8 GB |
| Compatible Flash Memory Type | microSD |
| RAM Size | 8 GB |
| Hard-Drive Size | 128 GB |
| Wireless Technology | Wi-Fi |
|---|---|
| Cellular Technology | 4G |
| Connectivity Technology | Bluetooth, Wi-Fi |
| Wireless Compability | 802.11a, 802.11ac, 802.11b, 802.11n |
| Other Special Features of the Product | Fast Charging, Stylus Support |
|---|---|
| GPS Geotagging Functionality | GPS-Enabled |
Product Videos
Smarter technology blurs the lines between the physical and the virtual and brings raw computing power to every aspect of our lives. Experience the best graphics backed by a system that's powered with the latest in technology. Everything from slim, lightweight laptops for casual browsing to high-powered desktop solutions that cater to demanding applications.
Work Desktops
Get the power to take your business to the next level.




