From the brand
-
-
-
Motherboards
-
-
Graphics Card
-
-
Laptops
-
-
Monitors
-
Product information
| Color | Space Gray |
|---|---|
| Hard-Drive Size | 1000 GB |
| Operating System | Windows 11 Home |
| Other Special Features of the Product | 16" 16:10 IPS WQXGA (2560×1600) 165Hz, 3ms, sRGB 100%, 400nits (typical), 16GB*2 DDR5 5600MHz, 1TB PCIe Gen4 NVMe™ M.2 SSD, AMD Ryzen™ AI 9 HX 370, NVIDIA® GeForce RTX™ 5070 Laptop GPU |
| Graphics Description | Dedicated |
| Graphics Coprocessor | RTX 5070 |
| Hard Disk Description | SSD |
| Item Weight | 4.2 pounds |
| Video Processor | NVIDIA |
| Specific Uses For Product | Business, Entertainment, Gaming |
| Graphics Card Ram | 8 GB |
| Automatic Backup Software Included | Microsoft Office |
| Form Factor | Laptop |
| Voltage | 150 volts_of_alternating_current |
| Camera Description | Front |
| Graphics Ram Type | GDDR7 |
| Compatible Devices | Headphone, Mouse, Speaker |
| Warranty Type | Limited, International |
| Item Dimensions L x W x Thickness | 13.98"L x 0.79"W x 9.87"Th |
| Chipset Type | AMD Ryzen™ AI 9 HX 370 |
| Optical Storage Device | NO |
| Video Output | HDMI |
| RAM Memory Installed | 32 GB |
|---|---|
| RAM Memory Technology | DDR5 |
| Memory Clock Speed | 5600 MHz |
| Ram Memory Maximum Size | 64 GB |
| Memory Speed | 5600 MHz |
| RAM Type | DDR5 RAM |
| RAM Memory Slot Total Count | 4 |
| Memory Slots Available | 4 |
| Connectivity Technology | Bluetooth, Ethernet, HDMI, USB, Wi-Fi |
|---|---|
| Wireless Technology | Bluetooth, Wi-Fi |
| Wireless Compability | Bluetooth |
| Bluetooth Version | 5.2 |
| Wi-Fi Generation | Wi-Fi 6E |
| Human-Interface Input | Touch Pad |
|---|---|
| Keyboard Description | Backlit |
| Keyboard Layout | QWERTY |
| Touchpad Feature | Clickpad |
Warranty & Support
Feedback
| Processor Series | Ryzen AI |
|---|---|
| Processor Speed | 5.1 GHz |
| Processor Count | 12 |
| Processor Brand | AMD |
| CPU Model Number | AMD Ryzen™ AI 9 HX 370 |
| CPU Model Generation | 3rd Gen |
| CPU Codename | Zen9 |
| Brand | GIGABYTE |
|---|---|
| Model Name | AERO X16 2WHA3USC64AH |
| Model Year | 2025 |
| Model Number | GIGABYTE AERO X16 2WHA3USC64AH |
| Built-In Media | AC Adapter, Adaptor, Laptop, Manual |
| Manufacturer | GIGABYTE |
| Unit Count | 1 Count |
| UPC | 810162143350 |
| Warranty Description | 1 Year Manufacturer |
| Best Sellers Rank |
|
| ASIN | B0FDLX4F6T |
| Customer Reviews |
4.0 out of 5 stars |
| Screen Size | 16 inches |
|---|---|
| Resolution | 2K |
| Native Resolution | 2560 x 1600 pixels |
| Display Type | LCD |
| Display Resolution Maximum | 2560x1600 pixels |
| Display Technology | LCD |
| Color Gamut | 1 |
| Touch Screen Type | Capacitive |
| Screen Finish | Matte |
| Battery Cell Type | Lithium Polymer |
|---|---|
| Battery Life | 14 hours |
| Lithium-Battery Energy Content | 76 watt-hours |
| Total Usb Ports | 4 |
|---|---|
| Hardware Interface | Bluetooth 5, HDMI, Thunderbolt 4, USB 3.2 Gen 2, USB Type C |
| Number of Ports | 8 |
| Number of Ethernet Ports | 1 |
| Total Number of HDMI Ports | 1 |
| Audio Output Type | Headphones, Speakers |
|---|---|
| Speaker Description | 2x 2W speakers |
| Audio features | 2x 2W speakers |
From the manufacturer
What"s in the box
Top Brand: GIGABYTE
Brands in this category on Amazon
Customer reviews

-

-

-




Motherboards
Visit the Store
-

-




Graphics Card
Visit the Store
-

-




Laptops
Visit the Store
-

-




Monitors
Visit the Store
-

Product information
| Color | Space Gray |
|---|---|
| Hard-Drive Size | 1000 GB |
| Operating System | Windows 11 Home |
| Other Special Features of the Product | 16" 16:10 IPS WQXGA (2560×1600) 165Hz, 3ms, sRGB 100%, 400nits (typical), 16GB*2 DDR5 5600MHz, 1TB PCIe Gen4 NVMe™ M.2 SSD, AMD Ryzen™ AI 9 HX 370, NVIDIA® GeForce RTX™ 5070 Laptop GPU |
| Graphics Description | Dedicated |
| Graphics Coprocessor | RTX 5070 |
| Hard Disk Description | SSD |
| Item Weight | 4.2 pounds |
| Video Processor | NVIDIA |
| Specific Uses For Product | Business, Entertainment, Gaming |
| Graphics Card Ram | 8 GB |
| Automatic Backup Software Included | Microsoft Office |
| Form Factor | Laptop |
| Voltage | 150 volts_of_alternating_current |
| Camera Description | Front |
| Graphics Ram Type | GDDR7 |
| Compatible Devices | Headphone, Mouse, Speaker |
| Warranty Type | Limited, International |
| Item Dimensions L x W x Thickness | 13.98"L x 0.79"W x 9.87"Th |
| Chipset Type | AMD Ryzen™ AI 9 HX 370 |
| Optical Storage Device | NO |
| Video Output | HDMI |
| RAM Memory Installed | 32 GB |
|---|---|
| RAM Memory Technology | DDR5 |
| Memory Clock Speed | 5600 MHz |
| Ram Memory Maximum Size | 64 GB |
| Memory Speed | 5600 MHz |
| RAM Type | DDR5 RAM |
| RAM Memory Slot Total Count | 4 |
| Memory Slots Available | 4 |
| Connectivity Technology | Bluetooth, Ethernet, HDMI, USB, Wi-Fi |
|---|---|
| Wireless Technology | Bluetooth, Wi-Fi |
| Wireless Compability | Bluetooth |
| Bluetooth Version | 5.2 |
| Wi-Fi Generation | Wi-Fi 6E |
| Human-Interface Input | Touch Pad |
|---|---|
| Keyboard Description | Backlit |
| Keyboard Layout | QWERTY |
| Touchpad Feature | Clickpad |
Warranty & Support
Feedback
| Processor Series | Ryzen AI |
|---|---|
| Processor Speed | 5.1 GHz |
| Processor Count | 12 |
| Processor Brand | AMD |
| CPU Model Number | AMD Ryzen™ AI 9 HX 370 |
| CPU Model Generation | 3rd Gen |
| CPU Codename | Zen9 |
| Brand | GIGABYTE |
|---|---|
| Model Name | AERO X16 2WHA3USC64AH |
| Model Year | 2025 |
| Model Number | GIGABYTE AERO X16 2WHA3USC64AH |
| Built-In Media | AC Adapter, Adaptor, Laptop, Manual |
| Manufacturer | GIGABYTE |
| Unit Count | 1 Count |
| UPC | 810162143350 |
| Warranty Description | 1 Year Manufacturer |
| Best Sellers Rank |
|
| ASIN | B0FDLX4F6T |
| Customer Reviews |
4.0 4.0 out of 5 stars
(79)
4.0 out of 5 stars |
| Screen Size | 16 inches |
|---|---|
| Resolution | 2K |
| Native Resolution | 2560 x 1600 pixels |
| Display Type | LCD |
| Display Resolution Maximum | 2560x1600 pixels |
| Display Technology | LCD |
| Color Gamut | 1 |
| Touch Screen Type | Capacitive |
| Screen Finish | Matte |
| Battery Cell Type | Lithium Polymer |
|---|---|
| Battery Life | 14 hours |
| Lithium-Battery Energy Content | 76 watt-hours |
| Total Usb Ports | 4 |
|---|---|
| Hardware Interface | Bluetooth 5, HDMI, Thunderbolt 4, USB 3.2 Gen 2, USB Type C |
| Number of Ports | 8 |
| Number of Ethernet Ports | 1 |
| Total Number of HDMI Ports | 1 |
| Audio Output Type | Headphones, Speakers |
|---|---|
| Speaker Description | 2x 2W speakers |
| Audio features | 2x 2W speakers |
Smarter technology blurs the lines between the physical and the virtual and brings raw computing power to every aspect of our lives. Experience the best graphics backed by a system that's powered with the latest in technology. Everything from slim, lightweight laptops for casual browsing to high-powered desktop solutions that cater to demanding applications.
Work Desktops
Get the power to take your business to the next level.







