What"s in the box
Customer reviews

EHFiDC
Built for Mobility, Made for Comfort
-

EHFiDC is a professional tablet brand focused on "quality first, user-centric." We refine every detail to deliver cost-effective, practical solutions—technology should serve life simply.
Our user-friendly, high-performance tablets are trusted globally, offering smooth experiences through continuous upgrades. The latest Android 16 models deliver powerful, fluid performance for study, work, entertainment, gifting. Innovation never stops at EHFiDC.
-

-

-




EHFiDC Android 16 Tablet
Product information
| Brand | EHFiDC |
|---|---|
| Model Name | E10L Pro |
| Generation | 16th Generation |
| Model Year | 2026 |
| Age Range Description | Adult |
| Included Components | 1 x 10-inch Tablet, 1 x EVA Protective Case, 1 x Tablet screen protector, 1 x USB charger, 1 x Type-C cable |
| Warranty Description | 2 Years Warranty |
| Model Number | E10L Pro |
| Specific Uses For Product | Business, Creative, Entertainment |
| Style Name | Modern |
| Manufacturer | EHFiDC |
| Set Name | Tablet |
| Configuration | ARM Cortex-A55x6, ARM Cortex-A75x2 |
| Size | 10.1 inches |
| Best Sellers Rank |
|
| ASIN | B0GS5RCS6J |
| Customer Reviews |
4.6 4.6 out of 5 stars
(27)
4.6 out of 5 stars |
| Memory Storage Capacity | 128 GB |
|---|---|
| RAM Memory Installed | 32 GB |
| Memory Slots Available | 1 |
| Flash Memory Supported Size Maximum | 2 TB |
| Compatible Flash Memory Type | microSDXC |
| RAM Size | 32 GB |
| Hard-Drive Size | 128 GB |
| Processor Speed | 2.2 GHz |
|---|---|
| Processor Description | Unisoc T7280 Octa-Core |
| Processor Brand | Unisoc |
| CPU Model Number | T7280 |
| CPU Model Speed Maximum | 2.2 GHz |
| Video Capture Resolution | FHD 1080p |
|---|---|
| Camera Description | Front and Rear |
| Rear Facing Camera Photo Sensor Resolution | 8 mp |
| Front Photo Sensor Resolution | 2 mp |
| Photo Sensor Resolution | 8 mp |
| Number of Rear Facing Cameras | 1 |
| Camera Flash | Back |
Warranty & Support
Feedback
| Operating System | Android 16 |
|---|---|
| Color | Black |
| Video Processor | ARM |
| Item Dimensions L x W x Thickness | 9.45"L x 6.3"W x 0.31"Th |
| Graphics Coprocessor | Mali-G57 |
| Human-Interface Input | Touchscreen with Stylus Support |
| Graphics Description | Integrated |
| Compatible Devices | Headphones, Keyboard, Mouse, Speaker, Stylus |
| Warranty Type | Limited |
| Operating System Family | Android |
| Screen Size | 10.1 inches |
|---|---|
| Display Resolution Maximum | 1280*800 pixels |
| Display Type | LCD |
| Native Resolution | 1280 x 800 pixels |
| Frame Rate | 60fps |
| Aspect Ratio | 16:10 |
| Maximum Display Brightness | 300 nit |
| Display Refresh Rate in Hertz | 60 |
| Battery Average Life | 8 hours |
|---|---|
| Battery Capacity | 6000 milliamp_hours |
| Battery Cell Type | Lithium Polymer |
| Battery Power | 6000 milliamp_hours |
| Lithium-Battery Energy Content | 4.5 watt-hours |
| Hardware Interface | 3.5mm Audio, USB Type C |
|---|---|
| Wireless Technology | 2.4G Wi-Fi+ 5G WIFI, Bluetooth |
| Cellular Technology | WI-FI |
| Total Usb Ports | 1 |
| Connectivity Technology | Bluetooth, USB, Wi-Fi |
| Wireless Compability | 802.11a, 802.11ac, 802.11b, 802.11g, 802.11n |
| Other Special Features of the Product | 2TB Expandable Storage, Fast Charging, Stereo Speakers |
|---|---|
| Sensor Type | Accelerometer |
| GPS Geotagging Functionality | GPS+Glonass+Galileo+Beidou |
| Biometric Security Feature | Face Recognition |
| Speaker Description | Dual Speaker |
|---|---|
| Supported Audio Format | MP3 |
| Headphones Jack | 3.5 mm |
Smarter technology blurs the lines between the physical and the virtual and brings raw computing power to every aspect of our lives. Experience the best graphics backed by a system that's powered with the latest in technology. Everything from slim, lightweight laptops for casual browsing to high-powered desktop solutions that cater to demanding applications.
Work Desktops
Get the power to take your business to the next level.






