What"s in the box
Customer reviews

Product information
| Brand | JUNINKE |
|---|---|
| Model Name | C5 |
| Generation | 1st Generation |
| Model Year | 2026 |
| Age Range Description | Adult |
| Included Components | Case, Keyboard, Manual, Mouse, Power adapter and Type-C, Tablet |
| Warranty Description | 2 years warranty |
| Model Number | C5L2 |
| Specific Uses For Product | Business, Entertainment, Student |
| UPC | 781108367317 |
| Number of Items | 1 |
| Style Name | Laptop style |
| Manufacturer | JUNINKE |
| Number of Packs | 1 |
| Set Name | JUNINKE Tablet Essentials Bundle |
| Configuration | ARM Mali-G57 |
| Unit Count | 1 Count |
| Size | 11 |
| Mfr Part Number | C5 |
| Best Sellers Rank |
|
| ASIN | B0GSTHNPD9 |
| Customer Reviews |
4.5 4.5 out of 5 stars
(5)
4.5 out of 5 stars |
| Battery Average Life | 8 hours |
|---|---|
| Battery Capacity | 8000 milliamp_hours |
| Battery Cell Type | Lithium Polymer |
| Battery Power | 22 watt-hours |
| Lithium-Battery Energy Content | 22 watt-hours |
| Processor Speed | 1.6 GHz |
|---|---|
| Processor Description | T7200 8-core processor |
| Processor Brand | ARM |
| CPU Model Number | Octa -Core Processor Unisoc T7200 |
| CPU Model Speed Maximum | 1.6 GHz |
| Other Special Features of the Product | Detachable Keyboard, Equipped with Gemini AI, Expandable Storage, Face Recognition, Fast Charging |
|---|---|
| Sensor Type | GPS Sensor |
| GPS Geotagging Functionality | GPS Enabled GPS performance may vary in indoor environments or without internet comnection |
| Biometric Security Feature | Face Id |
| Speaker Description | Dual speakers |
|---|---|
| Supported Audio Format | MP3 |
| Headphones Jack | 3.5 mm |
Warranty & Support
Feedback
| Operating System | Android 16 |
|---|---|
| Color | Black Case |
| Video Processor | ARM |
| Item Dimensions L x W x Thickness | 12.6"L x 8.8"W x 1.3"Th |
| Graphics Coprocessor | Mali-G57 |
| Human-Interface Input | Touchscreen with Stylus Support |
| Graphics Description | Mali-G57 |
| Compatible Devices | Docking Station |
| Warranty Type | Limited |
| Operating System Family | Android |
| Screen Size | 11 inches |
|---|---|
| Display Resolution Maximum | 1280*800 pixels |
| Display Type | LED |
| Native Resolution | 1280 x 800 pixels |
| Frame Rate | 30 |
| Aspect Ratio | 16:10 |
| Maximum Display Brightness | 300 nit |
| Display Refresh Rate in Hertz | 90 |
| Memory Storage Capacity | 256 GB |
|---|---|
| RAM Memory Installed | 4 GB |
| Memory Slots Available | 1 |
| Flash Memory Supported Size Maximum | 2 TB |
| Compatible Flash Memory Type | miniSD |
| RAM Size | 256 GB |
| Hard-Drive Size | 256 GB |
| Hardware Interface | 3.5mm Audio, USB Type C |
|---|---|
| Wireless Technology | Bluetooth |
| Cellular Technology | 5G |
| Total Usb Ports | 1 |
| Connectivity Technology | AUX, Bluetooth, Wi-Fi |
| Wireless Compability | 802.11ax |
| Video Capture Resolution | HD 720p |
|---|---|
| Camera Description | Front |
| Rear Facing Camera Photo Sensor Resolution | 8 mp |
| Front Photo Sensor Resolution | 5 mp |
| Digital Zoom | 8 mp |
| Photo Sensor Resolution | 8 mp |
| Number of Rear Facing Cameras | 1 |
| Camera Flash | Back |
Smarter technology blurs the lines between the physical and the virtual and brings raw computing power to every aspect of our lives. Experience the best graphics backed by a system that's powered with the latest in technology. Everything from slim, lightweight laptops for casual browsing to high-powered desktop solutions that cater to demanding applications.
Work Desktops
Get the power to take your business to the next level.












