What"s in the box
Customer reviews

-

TOPWHA: Tech Made Accessible
TOPWHA creates quality Android tablets that bring smart features and reliable performance within everyone's reach.
TOPWHA is designed for study, work, and entertainment, our tablets adapt to your lifestyle. Easy to use for all ages, they’re built to support your daily needs while staying affordable.
Your everyday companion——TOPWHA
-




Android 16 Tablet
-

-

-

-

-

Product information
| Brand | TOPWHA |
|---|---|
| Model Name | DM141-15 |
| Generation | 1st Generation |
| Model Year | 2025 |
| Included Components | Tablet |
| Warranty Description | 1 year |
| Model Number | M708-EEA |
| Specific Uses For Product | Streaming |
| Number of Items | 1 |
| Manufacturer | TOPWHA |
| Unit Count | 1 Count |
| Size | 147 |
| Mfr Part Number | M708-EEA |
| Best Sellers Rank |
|
| ASIN | B0H5V7SS8N |
| Customer Reviews |
3.3 3.3 out of 5 stars
(4)
3.3 out of 5 stars |
| Memory Storage Capacity | 256 GB |
|---|---|
| RAM Memory Installed | 36 GB |
| Memory Slots Available | 2 Tf Card Slot |
| Flash Memory Supported Size Maximum | 2 TB |
| RAM Size | 36 GB |
| Hard-Drive Size | 256 GB |
| Hardware Interface | 3.5mm Audio, USB Type C |
|---|---|
| Wireless Technology | 5G WiFi |
| Cellular Technology | NON |
| Total Usb Ports | 1 |
| Connectivity Technology | USB, Wi-Fi |
| Wireless Compability | 802.11ac |
| Video Capture Resolution | 1080p, 720p |
|---|---|
| Camera Description | Front, Rear |
| Rear Facing Camera Photo Sensor Resolution | 13 mp |
| Front Photo Sensor Resolution | 8 mp |
| Photo Sensor Resolution | 16 mp |
| Number of Rear Facing Cameras | 2 |
| Camera Flash | Led Flash |
Warranty & Support
Feedback
| Operating System | Android 15 |
|---|---|
| Color | Gray-14 inch-Android 15-DM141 |
| Video Processor | Mali |
| Item Weight | 1.1 pounds |
| Item Dimensions L x W x Thickness | 12.5"L x 8.5"W x 0.7"Th |
| Graphics Coprocessor | ARM Mali G72 MP3 |
| Human-Interface Input | Touchscreen with Stylus Support |
| Graphics Description | Integrated |
| Compatible Devices | Keyboard, Stylus |
| Warranty Type | Limited |
| Operating System Family | Android |
| Screen Size | 14 inches |
|---|---|
| Display Resolution Maximum | 2000*1200 pixels |
| Display Type | LCD |
| Native Resolution | 2000 x 1200 pixels |
| Frame Rate | 90hz |
| Aspect Ratio | 16:10 |
| Maximum Display Brightness | 320 nit |
| Display Refresh Rate in Hertz | 90 |
| Battery Average Life | 72 hours |
|---|---|
| Battery Capacity | 11580 milliamp_hours |
| Battery Cell Type | Lithium Polymer |
| Battery Power | 11580 milliamp_hours |
| Lithium-Battery Energy Content | 57.9 watt-hours |
| Processor Speed | 2 |
|---|---|
| Processor Description | Octa-core G85 |
| Processor Brand | MediaTek |
| CPU Model Number | G85 Octa-core |
| CPU Model Speed Maximum | 2 GHz |
| Other Special Features of the Product | Fast Charging, GPS, Stereo Speakers, Widevine L1 |
|---|---|
| Sensor Type | Touch |
| GPS Geotagging Functionality | Built-in Gps |
| Biometric Security Feature | Fack unlock |
| Speaker Description | Dual Stereo Speakers |
|---|---|
| Supported Audio Format | MP3,MP2, AMR,AWB,APE,M4A, MIDI, OGG,WAV,FLAC,3GP (Need Licence:AAC, WMA) |
| Headphones Jack | 3.5 mm |
Videos
Smarter technology blurs the lines between the physical and the virtual and brings raw computing power to every aspect of our lives. Experience the best graphics backed by a system that's powered with the latest in technology. Everything from slim, lightweight laptops for casual browsing to high-powered desktop solutions that cater to demanding applications.
Work Desktops
Get the power to take your business to the next level.





